WIKA PSM-520 壓力開關 | PRESSURE SWITCH
2020-08-17WIKA PSM-520 壓力開關 | PRESSURE SWITCH

應用領域:
-幫浦
-壓縮機
Technical data:
| Setting ranges | -0.4...+7 to 6...30 bar -6...100 to 85...425 psi -0.04...+0.7 to 0.6...3 MPa |
| Non-repeatability of switch point | ≤2% of span |
| Switch contact | 1 x change-over / SPDT |
| Permissible temperature ranges | Ambient: -40...+70℃ Medium: -20...+100℃ Storage: -20...+80℃ |
| Ingress protection | IP30 |
| Process connection | G 1/4 female G 1/4 B |
| Materials | Bellow: copper alloy Process connection: steel |
| Approvals | EU declaration of conformity EAC |
| Mounting | Direct Panel |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
欣聯承 台灣專業代理
WIKA 德國工業儀表
※ 若需要詢問WIKA產品,歡迎利用線上詢價或是來電洽詢,將提供詳細規格給您!
※ When having any question about WIKA products, please feel free to inquire online or contact us for more information. We are glad to offer detailed specification !


